Your mezzanine compression for HD, 4K & 8K.
At the speed of light.
intoPIX has developed various TICO RDD35 architectures running a different pixel per clock to target a wide range of resolutions and a wide range of FPGA devices & ASIC technology nodes.
TICO RDD35 is a revolutionary compression technology, extremely tiny in FPGAs & ASICs. It fits into the smallest Xilinx & Altera devices, robust for real-time operation with no latency. It offers a very low gate count & SRAM consumption in ASICs.
Features
Image/Video features |
|
TICO RDD35 compression (Latency, Quality, Rate Control) |
|
FPGA/ASIC implementation |
|
HD, 4K, 8K configurations for FPGA & ASIC
Based on all the features we are supporting, it is possible to provide custom versions to address your specific needs.
Contact us for your own configuration.
See hereunder a list of typical configurations:
HD/2K (Profile 1 or 2, -Enc or -Dec) | Max Resolution | Max FPS | Color Sampling (4:2:0,4:2:2,4:4:4,..) | Bit Depth (8,10,12,14,16) | Low frequency Low end FPGAs | High Frequency (>=300Mhz) |
---|---|---|---|---|---|---|
IPX-TICO-HD-60-422 | 1920x1080 | 60 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-HD-120-422 | 1920x1080 | 120 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-HD-180-422 | 1920x1080 | 180 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-HD-240-422 | 1920x1080 | 240 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-HD-360-422 | 1920x1080 | 360 | 4:2:0 / 4:2:2 | 8, 10 | / | ✔ |
IPX-TICO-HD-60-444 | 2048x1200 | 60 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10, 12 | ✔ | ✔ |
IPX-TICO-HD-120-444 | 2048x1200 | 120 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10, 12 | ✔ | ✔ |
IPX-TICO-HD-240-444 | 2048x1200 | 240 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10, 12 | ✔ | ✔ |
4K UHDTV (Profile 1 or 2, -Enc or -Dec) | Max Resolution | Max FPS | Color Sampling (4:2:0,4:2:2,4:4:4,..) | Bit Depth (8,10,12,14,16) | Low frequency Low end FPGAs | High Frequency (>=300Mhz) |
---|---|---|---|---|---|---|
IPX-TICO-UHD4K-60-422 | 4096x2160 | 60 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-UHD4K-120-422 | 4096x2160 | 120 | 4:2:0 / 4:2:2 | 8, 10 | ✔ | ✔ |
IPX-TICO-UHD4K-180-422 | 4096x2160 | 180 | 4:2:0 / 4:2:22 | 8, 10 | / | ✔ |
IPX-TICO-UHD4K-60-444 | 4096x2160 | 60 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10, 12 | ✔ | ✔ |
IPX-TICO-UHD4K-120-444 | 4096x2160 | 120 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10, 12 | / | ✔ |
8K UHDTV (Profile 1 or 2, -Enc or -Dec) | Max Resolution | Max FPS | Color Sampling (4:2:0,4:2:2,4:4:4,..) | Bit Depth (8,10,12,14,16) | High Frequency (>=300Mhz) |
---|---|---|---|---|---|
IPX-TICO-UHD8K-60-422 | 8192x4320 | 60 | 4:2:0 / 4:2:2 | 8, 10 | ✔ |
IPX-TICO-UHD8K-60-444 | 8192x4320 | 60 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10 | ✔ (*) |
IPX-TICO-UHD8K-120-444 | 8192x4320 | 120 | 4:2:0 / 4:2:2 / 4:4:4 | 8, 10 | ✔ (*) |
(*) Available for ASIC. Available for FPGA in pre-order only.